Uttarakhand: Census 2011
Population Census Data of one of the Indian state Uttarakhand shows that it has total population of 1.01 Crore which is approximately 0.84% of total Indian Population. Literacy rate in Uttarakhand has seen upward trend and is 79.63% as per 2011 population census. Of that, male literacy stands at 88.33% while female literacy is at 70.70%.
|
Description | 2011 | 2001 |
Estimated Population | 1.01 Crore | 84.89 Lakh |
Actual Population | 10,116,752 | 8,489,349 |
Male | 5,154,178 | 4,325,924 |
Female | 4,962,574 | 4,163,425 |
Population Growth | 19.17% | 19.20% |
Sex Ratio | 963 | 964 |
Percantage of total Population | 0.84% | 0.83% |
Area km2 | 53,483 | 53,483 |
Density/km2 | 189 | 159 |
Area mi2 | 20,650 | 20,650 |
Density/mi2 | 490 | 411 |
Literacy | 79.63 | 71.62 |
Male Literacy | 88.33 | 81.02 |
Female Literacy | 70.70 | 63.36 |
Total Literate | 6,997,433 | 5,105,782 |
Male Literate | 3,930,174 | 3,008,875 |
Female Literate | 3,067,259 | 2,096,907 |
No comments:
Post a Comment